VIDEO HEAD 3HSSU2N VEH0270/VEH0287 VEH0287 NVG10/NVG12/AG1000/NVG12...
10127
VIDEO HEAD 3HSSU2N VEH0270/VEH0287 VEH0287 NVG10/NVG12/AG1000/NVG12 VEH0270/3 HEAD/VHD-1540F NVG14/NVG15/NV250/NV280/NV450
| Order Code: | 10127 |
| Packing unit: | 1 |
| Net price per pack: | 44.90 EUR |
| Including VAT 23%: | 55.23 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, accessory, comparison, cross reference, data, equivalent, online, part, specifications, supplier, Dublin, England, UK
Price in
Other Currencies
| 52.68 | US$ | US Dollar |
| 39.02 | UK£ | British Pound |
| 8,388 | ¥ | Japanese Yen |
| 71.99 | CAD | Canadian Dollar |
| 73.65 | AUD | Australian Dollar |
| 4,941.72 | ₨ | Indian Rupee |
| 261.92 | R$ | Brazilian Real |
| 72,391.29 | ARS | Argentine Peso |
| 41.20 | SFr. | Swiss Franc |
| 89.20 | NZ$ | New Zealand Dollar |
| 190.68 | zł | Polish Złoty |
| 3,949 | руб | Russian Ruble |
| 483.84 | kr | Swedish Krona |
| 489.95 | kr | Norwegian Krone |
| 2,366.69 | YTL | Turkish Lira |
| 1,093.18 | Kč | Czeck Koruna |
| 228.73 | lei | Romanian Leu |
| 867.60 | ZAR | South African Rand |
Exchange rates
as of 2-May-2026





