TV / Monitor Spare: CHOPPER PAC2 - 2370400003 CHOPPER TRANSFORMER...
CHOPPER PAC2
2370400003 CHOPPER TRANSFORMER PACE PRD800/PRD900 STR1/REF T2/D150 = 2370400002
| Order Code: | CHOPPER PAC2 |
| Packing unit: | 1 |
| Net price per pack: | 6.59 EUR |
| Including VAT 23%: | 8.11 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, components, equivalence, online, part, price, repair, replacement, replacement part, replacement type, sale, source, substitution, upgrade, credit card, England, Ireland, USA
Price in
Other Currencies
| 7.74 | US$ | US Dollar |
| 5.76 | UK£ | British Pound |
| 1,221 | ¥ | Japanese Yen |
| 10.67 | CAD | Canadian Dollar |
| 11.43 | AUD | Australian Dollar |
| 708.94 | ₨ | Indian Rupee |
| 41.37 | R$ | Brazilian Real |
| 11,013.94 | ARS | Argentine Peso |
| 6.11 | SFr. | Swiss Franc |
| 13.19 | NZ$ | New Zealand Dollar |
| 27.86 | zł | Polish Złoty |
| 592 | руб | Russian Ruble |
| 70.26 | kr | Swedish Krona |
| 76.68 | kr | Norwegian Krone |
| 334.96 | YTL | Turkish Lira |
| 160.51 | Kč | Czeck Koruna |
| 33.57 | lei | Romanian Leu |
| 126.18 | ZAR | South African Rand |
Exchange rates
as of 28-Jan-2026





