Line Output Transformer / Flyback: HR46146 (HR 46146) - 12420118/VG1431, VG1490 CA&G ELC14VGA, MPR2 EPSON...
HR 46146
12420118/VG1431
VG1490 CA&G ELC14VGA
MPR2 EPSON = 12420348 / 12420348A = 1242.0348
| Order Code: | HR 46146 |
| Packing unit: | 1 |
| Net price per pack: | 32.63 EUR |
| Including VAT 23%: | 40.13 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, buy, components, cross reference, data, distributor, equipment, equivalence, equivalent, part, repair kit, replacement, shopping basket, source
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| 37.57 | US$ | US Dollar |
| 28.19 | UK£ | British Pound |
| 5,987 | ¥ | Japanese Yen |
| 51.47 | CAD | Canadian Dollar |
| 53.20 | AUD | Australian Dollar |
| 3,485.86 | ₨ | Indian Rupee |
| 196.04 | R$ | Brazilian Real |
| 52,629.88 | ARS | Argentine Peso |
| 29.61 | SFr. | Swiss Franc |
| 64.49 | NZ$ | New Zealand Dollar |
| 139.37 | zł | Polish Złoty |
| 3,150 | руб | Russian Ruble |
| 351.68 | kr | Swedish Krona |
| 359.60 | kr | Norwegian Krone |
| 1,659.36 | YTL | Turkish Lira |
| 798.36 | Kč | Czeck Koruna |
| 166.21 | lei | Romanian Leu |
| 633.59 | ZAR | South African Rand |
Exchange rates
as of 4-Apr-2026





