Line Output Transformer / Flyback: FCG2045CL (FCG 2045CL) - SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
FCG 2045CL
SAMSUNG LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
| Order Code: | FCG 2045CL |
| Packing unit: | 1 |
| Net price per pack: | 12.24 EUR |
| Including VAT 23%: | 15.06 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, data, equivalence, equivalent, find, order, repair kit, replacement, replacement parts, sale, source, substitute, supply, upgrade, England, USA
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 14.09 | US$ | US Dollar |
| 10.57 | UK£ | British Pound |
| 2,246 | ¥ | Japanese Yen |
| 19.31 | CAD | Canadian Dollar |
| 19.96 | AUD | Australian Dollar |
| 1,307.60 | ₨ | Indian Rupee |
| 73.54 | R$ | Brazilian Real |
| 19,742.25 | ARS | Argentine Peso |
| 11.11 | SFr. | Swiss Franc |
| 24.19 | NZ$ | New Zealand Dollar |
| 52.28 | zł | Polish Złoty |
| 1,182 | руб | Russian Ruble |
| 131.92 | kr | Swedish Krona |
| 134.89 | kr | Norwegian Krone |
| 622.45 | YTL | Turkish Lira |
| 299.48 | Kč | Czeck Koruna |
| 62.35 | lei | Romanian Leu |
| 237.67 | ZAR | South African Rand |
Exchange rates
as of 4-Apr-2026





