Line Output Transformer / Flyback: HR5804 (HR 5804) - FM0502 SALORA/FAT30150/CPT2155 HITACHI/CHASSIS K30-90° SALORA
HR 5804
FM0502 SALORA/FAT30150/CPT2155 HITACHI/CHASSIS K30-90° SALORA
| Order Code: | HR 5804 |
| Packing unit: | 1 |
| Net price per pack: | 25.76 EUR |
| Including VAT 23%: | 31.68 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, buy, catalogue, equipment, genuine, laser head, replacement, specifications, Ireland, USA
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| 29.88 | US$ | US Dollar |
| 22.30 | UK£ | British Pound |
| 4,752 | ¥ | Japanese Yen |
| 41.11 | CAD | Canadian Dollar |
| 41.91 | AUD | Australian Dollar |
| 2,893.29 | ₨ | Indian Rupee |
| 150.30 | R$ | Brazilian Real |
| 41,843.69 | ARS | Argentine Peso |
| 23.61 | SFr. | Swiss Franc |
| 51.11 | NZ$ | New Zealand Dollar |
| 109.61 | zł | Polish Złoty |
| 2,140 | руб | Russian Ruble |
| 280.20 | kr | Swedish Krona |
| 277.28 | kr | Norwegian Krone |
| 1,362.20 | YTL | Turkish Lira |
| 626.53 | Kč | Czeck Koruna |
| 134.81 | lei | Romanian Leu |
| 495.84 | ZAR | South African Rand |
Exchange rates
as of 30-May-2026





