Line Output Transformer / Flyback: HR46146 (HR 46146) - 12420118/VG1431, VG1490 CA&G ELC14VGA, MPR2 EPSON...
HR 46146
12420118/VG1431
VG1490 CA&G ELC14VGA
MPR2 EPSON = 12420348 / 12420348A = 1242.0348
| Order Code: | HR 46146 |
| Packing unit: | 1 |
| Net price per pack: | 32.63 EUR |
| Including VAT 23%: | 40.13 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: accessory, buy, components, equivalent, substitute, replacement type, shopping, spares, Dublin, Ireland
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| 37.85 | US$ | US Dollar |
| 28.24 | UK£ | British Pound |
| 6,020 | ¥ | Japanese Yen |
| 52.07 | CAD | Canadian Dollar |
| 53.09 | AUD | Australian Dollar |
| 3,664.90 | ₨ | Indian Rupee |
| 190.39 | R$ | Brazilian Real |
| 53,003.09 | ARS | Argentine Peso |
| 29.91 | SFr. | Swiss Franc |
| 64.74 | NZ$ | New Zealand Dollar |
| 138.84 | zł | Polish Złoty |
| 2,710 | руб | Russian Ruble |
| 354.93 | kr | Swedish Krona |
| 351.23 | kr | Norwegian Krone |
| 1,725.48 | YTL | Turkish Lira |
| 793.63 | Kč | Czeck Koruna |
| 170.76 | lei | Romanian Leu |
| 628.08 | ZAR | South African Rand |
Exchange rates
as of 30-May-2026





