Line Output Transformer / Flyback: FUH50P002 (FUH 50P002) - FUH50P002 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK SAMSUNG SP42Q2HL BP26-00022A...
FUH 50P002
FUH50P002 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK SAMSUNG SP42Q2HL BP26-00022A = HR82060
| Order Code: | FUH 50P002 |
| Packing unit: | 1 |
| Net price per pack: | 106.90 EUR |
| Including VAT 23%: | 131.49 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, catalogue, cross reference, data, equipment, genuine, laser head, laser unit, price, substitute, sale, shop, shopping, credit card, Dublin, USA
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 123.91 | US$ | US Dollar |
| 92.43 | UK£ | British Pound |
| 19,864 | ¥ | Japanese Yen |
| 173.62 | CAD | Canadian Dollar |
| 175.51 | AUD | Australian Dollar |
| 11,713.51 | ₨ | Indian Rupee |
| 629.95 | R$ | Brazilian Real |
| 178,027.42 | ARS | Argentine Peso |
| 98.27 | SFr. | Swiss Franc |
| 213.29 | NZ$ | New Zealand Dollar |
| 453.36 | zł | Polish Złoty |
| 8,880 | руб | Russian Ruble |
| 1,164.25 | kr | Swedish Krona |
| 1,176.76 | kr | Norwegian Krone |
| 5,739.07 | YTL | Turkish Lira |
| 2,581.31 | Kč | Czeck Koruna |
| 559.30 | lei | Romanian Leu |
| 2,010.00 | ZAR | South African Rand |
Exchange rates
as of 18-Jul-2026





