Line Output Transformer / Flyback: FCC2015DE (FCC 2015DE) - LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK FIDELITY CTV2100
FCC 2015DE
GO TO HR 8045 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK FIDELITY CTV2100
| Order Code: | FCC 2015DE |
| Packing unit: | 1 |
| Net price per pack: | 22.22 EUR |
| Including VAT 23%: | 27.33 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: ordering, buy, comparison, components, data, delivery time, equipment, part, repair kit, replacement, shopping basket, specifications, substitute, substitution, supplier, supply
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 25.79 | US$ | US Dollar |
| 19.02 | UK£ | British Pound |
| 4,102 | ¥ | Japanese Yen |
| 35.77 | CAD | Canadian Dollar |
| 36.44 | AUD | Australian Dollar |
| 2,469.23 | ₨ | Indian Rupee |
| 134.20 | R$ | Brazilian Real |
| 38,813.95 | ARS | Argentine Peso |
| 20.89 | SFr. | Swiss Franc |
| 43.86 | NZ$ | New Zealand Dollar |
| 96.09 | zł | Polish Złoty |
| 1,846 | руб | Russian Ruble |
| 245.28 | kr | Swedish Krona |
| 242.43 | kr | Norwegian Krone |
| 1,236.06 | YTL | Turkish Lira |
| 536.90 | Kč | Czeck Koruna |
| 116.58 | lei | Romanian Leu |
| 418.88 | ZAR | South African Rand |
Exchange rates
as of 5-Sep-2026





