GH053A(A2) - LCD INVERTER BOARD GREEN C&C...
GH053A (A2)
LCD INVERTER BOARD GREEN C&C ROHS CONFORM C/O KOREA
| Order Code: | GH053A(A2) |
| Packing unit: | 1 |
| Net price per pack: | 284.89 EUR |
| Including VAT 23%: | 350.41 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, cross reference, equipment, find, genuine, on line, replacement parts, sale, shopping basket, spares, supply, Dublin, England, UK
Price in
Other Currencies
| 337.45 | US$ | US Dollar |
| 248.54 | UK£ | British Pound |
| 51,847 | ¥ | Japanese Yen |
| 460.50 | CAD | Canadian Dollar |
| 477.13 | AUD | Australian Dollar |
| 30,604.02 | ₨ | Indian Rupee |
| 1,762.47 | R$ | Brazilian Real |
| 470,946.39 | ARS | Argentine Peso |
| 259.93 | SFr. | Swiss Franc |
| 562.09 | NZ$ | New Zealand Dollar |
| 1,201.24 | zł | Polish Złoty |
| 25,829 | руб | Russian Ruble |
| 3,024.39 | kr | Swedish Krona |
| 3,198.89 | kr | Norwegian Krone |
| 14,765.99 | YTL | Turkish Lira |
| 6,910.29 | Kč | Czeck Koruna |
| 1,450.92 | lei | Romanian Leu |
| 5,407.04 | ZAR | South African Rand |
Exchange rates
as of 7-Mar-2026





