V24B3V3H150B - V24B3V3H150BS 24V IN/3.3V OUT/150W DC-DC CONVERTER MODULE/VICOR
V24B3V3H150B
V24B3V3H150BS 24V IN/3.3V OUT/150W DC-DC CONVERTER MODULE/VICOR
| Order Code: | V24B3V3H150B |
| Packing unit: | 1 |
| Net price per pack: | 1051.91 EUR |
| Including VAT 23%: | 1,293.85 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: ordering, delivery time, equivalence, replacement, shopping, source, substitute, substitution, supply, England, USA
Price in
Other Currencies
| 1,218.43 | US$ | US Dollar |
| 928.52 | UK£ | British Pound |
| 189,607 | ¥ | Japanese Yen |
| 1,707.25 | CAD | Canadian Dollar |
| 1,877.97 | AUD | Australian Dollar |
| 107,836.03 | ₨ | Indian Rupee |
| 6,500.80 | R$ | Brazilian Real |
| 1,704,530.74 | ARS | Argentine Peso |
| 976.59 | SFr. | Swiss Franc |
| 2,165.36 | NZ$ | New Zealand Dollar |
| 4,447.79 | zł | Polish Złoty |
| 101,970 | руб | Russian Ruble |
| 11,562.59 | kr | Swedish Krona |
| 12,357.84 | kr | Norwegian Krone |
| 51,608.60 | YTL | Turkish Lira |
| 25,413.09 | Kč | Czeck Koruna |
| 5,352.01 | lei | Romanian Leu |
| 20,904.40 | ZAR | South African Rand |
Exchange rates
as of 1-Dec-2025





