Line Output Transformer / Flyback: HR46146 (HR 46146) - 12420118/VG1431, VG1490 CA&G ELC14VGA, MPR2 EPSON...
HR 46146
12420118/VG1431
VG1490 CA&G ELC14VGA
MPR2 EPSON = 12420348 / 12420348A = 1242.0348
| Order Code: | HR 46146 |
| Packing unit: | 1 |
| Net price per pack: | 32.63 EUR |
| Including VAT 23%: | 40.13 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, distributor, find, repair kit, shopping, source, spares, substitute, substitution, supply, credit card, England, USA
Article Groups
This product is listed in the following article groups:
Price in
Other Currencies
| 38.46 | US$ | US Dollar |
| 28.48 | UK£ | British Pound |
| 6,000 | ¥ | Japanese Yen |
| 52.69 | CAD | Canadian Dollar |
| 57.45 | AUD | Australian Dollar |
| 3,444.03 | ₨ | Indian Rupee |
| 214.87 | R$ | Brazilian Real |
| 55,701.14 | ARS | Argentine Peso |
| 30.30 | SFr. | Swiss Franc |
| 65.88 | NZ$ | New Zealand Dollar |
| 138.09 | zł | Polish Złoty |
| 2,998 | руб | Russian Ruble |
| 353.06 | kr | Swedish Krona |
| 386.63 | kr | Norwegian Krone |
| 1,647.14 | YTL | Turkish Lira |
| 793.59 | Kč | Czeck Koruna |
| 166.07 | lei | Romanian Leu |
| 639.72 | ZAR | South African Rand |
Exchange rates
as of 26-Dec-2025





