VIDEO HEAD 6130788672/VHR8100 LUXOR 9284/VR3724/VR3725/VHR244...
10157
VIDEO HEAD 6130788672/VHR8100 LUXOR 9284/VR3724/VR3725/VHR244 VR3721/VR3731/VR3761/VHR8101 VHR220IR/SLV235/VR3701/VHR7100
| Order Code: | 10157 |
| Packing unit: | 1 |
| Net price per pack: | 10.01 EUR |
| Including VAT 23%: | 12.31 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, buy, cross reference, find, laser head, online, part, sale, shop, source, substitution, supplier, supply, credit card, Dublin, Ireland
Price in
Other Currencies
| 11.80 | US$ | US Dollar |
| 8.74 | UK£ | British Pound |
| 1,841 | ¥ | Japanese Yen |
| 16.16 | CAD | Canadian Dollar |
| 17.62 | AUD | Australian Dollar |
| 1,056.53 | ₨ | Indian Rupee |
| 65.92 | R$ | Brazilian Real |
| 17,087.60 | ARS | Argentine Peso |
| 9.30 | SFr. | Swiss Franc |
| 20.21 | NZ$ | New Zealand Dollar |
| 42.36 | zł | Polish Złoty |
| 920 | руб | Russian Ruble |
| 108.31 | kr | Swedish Krona |
| 118.61 | kr | Norwegian Krone |
| 505.30 | YTL | Turkish Lira |
| 243.45 | Kč | Czeck Koruna |
| 50.94 | lei | Romanian Leu |
| 196.25 | ZAR | South African Rand |
Exchange rates
as of 26-Dec-2025





