DC CORD PANASONIC AG-DVX1000BE W/OUT PLUG 12V...
K2GJ2DZ00024
DC CORD PANASONIC AG-DVX1000BE W/OUT PLUG 12V AGDVX100BE
| Order Code: | K2GJ2DZ00024 |
| Packing unit: | 1 |
| Net price per pack: | 60.30 EUR |
| Including VAT 23%: | 74.17 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, accessory, data, online, price, replacement part, substitute, shop, source, specifications, supplier, supply, upgrade, credit card, Dublin, England, Ireland, UK
Article Groups
This product is listed in the following article groups:
Panasonic Video Recorder Spares
Price in
Other Currencies
| 67.74 | US$ | US Dollar |
| 50.55 | UK£ | British Pound |
| 10,695 | ¥ | Japanese Yen |
| 95.15 | CAD | Canadian Dollar |
| 96.31 | AUD | Australian Dollar |
| 6,399.43 | ₨ | Indian Rupee |
| 340.28 | R$ | Brazilian Real |
| 103,285.90 | ARS | Argentine Peso |
| 55.81 | SFr. | Swiss Franc |
| 119.00 | NZ$ | New Zealand Dollar |
| 263.12 | zł | Polish Złoty |
| 5,009 | руб | Russian Ruble |
| 669.18 | kr | Swedish Krona |
| 633.87 | kr | Norwegian Krone |
| 3,360.11 | YTL | Turkish Lira |
| 1,463.00 | Kč | Czeck Koruna |
| 321.79 | lei | Romanian Leu |
| 1,109.10 | ZAR | South African Rand |
Exchange rates
as of 4-Nov-2026





