Line Output Transformer / Flyback: D0012399 - TRANSFORMER/CCFL TRAFO BACKLIGHT 78-092-0102
D0012399
TRANSFORMER/CCFL TRAFO BACKLIGHT 78-092-0102
| Order Code: | D0012399 |
| Packing unit: | 1 |
| Net price per pack: | 78.99 EUR |
| Including VAT 23%: | 97.16 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, buy, comparison, data, distributor, equivalence, find, order, replacement, replacement part, shop, specifications, substitute, Ireland
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 91.49 | US$ | US Dollar |
| 69.72 | UK£ | British Pound |
| 14,238 | ¥ | Japanese Yen |
| 128.20 | CAD | Canadian Dollar |
| 141.02 | AUD | Australian Dollar |
| 8,097.62 | ₨ | Indian Rupee |
| 488.16 | R$ | Brazilian Real |
| 127,996.58 | ARS | Argentine Peso |
| 73.33 | SFr. | Swiss Franc |
| 162.60 | NZ$ | New Zealand Dollar |
| 333.99 | zł | Polish Złoty |
| 7,657 | руб | Russian Ruble |
| 868.26 | kr | Swedish Krona |
| 927.97 | kr | Norwegian Krone |
| 3,875.39 | YTL | Turkish Lira |
| 1,908.32 | Kč | Czeck Koruna |
| 401.89 | lei | Romanian Leu |
| 1,569.75 | ZAR | South African Rand |
Exchange rates
as of 1-Dec-2025





