Line Output Transformer / Flyback: D0012399 - TRANSFORMER/CCFL TRAFO BACKLIGHT 78-092-0102
D0012399
TRANSFORMER/CCFL TRAFO BACKLIGHT 78-092-0102
| Order Code: | D0012399 |
| Packing unit: | 1 |
| Net price per pack: | 78.99 EUR |
| Including VAT 23%: | 97.16 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, accessory, components, distributor, equivalence, find, laser head, on line, price, replacement type, shopping basket, specifications, substitute, supplier, supply, upgrade
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 88.74 | US$ | US Dollar |
| 66.21 | UK£ | British Pound |
| 14,010 | ¥ | Japanese Yen |
| 124.64 | CAD | Canadian Dollar |
| 126.15 | AUD | Australian Dollar |
| 8,382.93 | ₨ | Indian Rupee |
| 445.76 | R$ | Brazilian Real |
| 135,299.40 | ARS | Argentine Peso |
| 73.11 | SFr. | Swiss Franc |
| 155.89 | NZ$ | New Zealand Dollar |
| 344.67 | zł | Polish Złoty |
| 6,561 | руб | Russian Ruble |
| 876.59 | kr | Swedish Krona |
| 830.34 | kr | Norwegian Krone |
| 4,401.58 | YTL | Turkish Lira |
| 1,916.46 | Kč | Czeck Koruna |
| 421.53 | lei | Romanian Leu |
| 1,452.86 | ZAR | South African Rand |
Exchange rates
as of 4-Nov-2026





