Line Output Transformer / Flyback: 145320211 - FLYBACK TRANSFORMER SONY PVM20N2U = 859891810/NX-2611 (MF)
145320211
FLYBACK TRANSFORMER SONY PVM20N2U = 859891810/NX-2611 (MF)
| Order Code: | 145320211 |
| Packing unit: | 1 |
| Net price per pack: | 139.90 EUR |
| Including VAT 23%: | 172.08 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, ordering, accessory, catalogue, cross reference, delivery time, laser unit, order, repair kit, replacement parts, shopping, spares, specifications, substitution, supply, upgrade, Ireland
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 164.89 | US$ | US Dollar |
| 122.12 | UK£ | British Pound |
| 25,726 | ¥ | Japanese Yen |
| 225.91 | CAD | Canadian Dollar |
| 246.32 | AUD | Australian Dollar |
| 14,766.15 | ₨ | Indian Rupee |
| 921.26 | R$ | Brazilian Real |
| 238,816.70 | ARS | Argentine Peso |
| 129.93 | SFr. | Swiss Franc |
| 282.44 | NZ$ | New Zealand Dollar |
| 592.06 | zł | Polish Złoty |
| 12,856 | руб | Russian Ruble |
| 1,513.72 | kr | Swedish Krona |
| 1,657.68 | kr | Norwegian Krone |
| 7,062.05 | YTL | Turkish Lira |
| 3,402.51 | Kč | Czeck Koruna |
| 712.01 | lei | Romanian Leu |
| 2,742.80 | ZAR | South African Rand |
Exchange rates
as of 26-Dec-2025





