LXM1623-12-4 - LXM1623-12-42 CCFL INVERTER...
LXM1623-12-4
LXM1623-12-42 CCFL INVERTER MICROSEMI REFURBISHED CONDITION
| Order Code: | LXM1623-12-4 |
| Packing unit: | 1 |
| Net price per pack: | 137.73 EUR |
| Including VAT 23%: | 169.41 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, catalogue, order, sale, shop, substitute, supplier, supply, upgrade, Dublin, England, UK
Price in
Other Currencies
| 162.33 | US$ | US Dollar |
| 120.22 | UK£ | British Pound |
| 25,327 | ¥ | Japanese Yen |
| 222.41 | CAD | Canadian Dollar |
| 242.50 | AUD | Australian Dollar |
| 14,537.11 | ₨ | Indian Rupee |
| 906.97 | R$ | Brazilian Real |
| 235,112.40 | ARS | Argentine Peso |
| 127.91 | SFr. | Swiss Franc |
| 278.06 | NZ$ | New Zealand Dollar |
| 582.87 | zł | Polish Złoty |
| 12,656 | руб | Russian Ruble |
| 1,490.24 | kr | Swedish Krona |
| 1,631.96 | kr | Norwegian Krone |
| 6,952.51 | YTL | Turkish Lira |
| 3,349.73 | Kč | Czeck Koruna |
| 700.96 | lei | Romanian Leu |
| 2,700.25 | ZAR | South African Rand |
Exchange rates
as of 10-Jan-2026





